Clean Food Earth

Working to effect policy change for clean, organic food production planet-wide. Linking legislation, education, community and advocacy for Clean Food Earth.

Thursday, April 2, 2015

BIG AG SELLING BIG BUNK: REPORT SHOWS GMOs YIELD OPPOSITE OF HYPE


New Report Debunks 'Myth' That GMOs are Key to Feeding the World

Study upholds value of traditional methods 'shown to actually increase food supplies and reduce the environmental impact of production'
by
Lauren McCauley, staff writer
Published on Wednesday, April 01, 2015 by Common Dreams

About 70 percent of the world's poor are farmers, and to raise them out of poverty requires access to basic resources such as fertilizer, water, and the infrastructure to properly store or transport crops to market—not expensive, resource-intensive GMO seeds. (Credit: La MontaƱita Co-op)
The biotechnology industry "myth" that feeding billions of people necessitates genetically engineered agriculture has been debunked by a new report out Tuesday by the nonprofit health organization Environmental Working Group.
The report, Feeding the World Without GMOs (pdf), argues that investment in genetically modified organisms, or GMOs, has failed to expand global food security. It advocates more traditional methods "shown to actually increase food supplies and reduce the environmental impact of production."
Over the past 20 years, the report notes, global crop yields have only grown by 20 percent—despite the massive investment in biotechnology.
On the other hand, it continues, in recent decades "the dominant source of yield improvements has been traditional crossbreeding, and that is likely to continue for the foreseeable future."
As the report states, "seed companies' investment in improving yields in already high-yielding areas does little to improve food security; it mainly helps line the pockets of seed and chemical companies, large-scale growers and producers of corn ethanol."
After examining recent research on GMO crop production, the report also found:
  • Genetically modified crops—primarily corn and soybeans—have not substantially contributed to global food security and are primarily used to feed animals and cars, not people.
  • GMO crops in the US are not more productive than non-GMO crops in western Europe.
  • A recent case study in Africa found that crops that were crossbred for drought tolerance using traditional techniques improved yields 30 percent more than genetically engineered varieties.
Alternately, the report recommends a number of "common sense" strategies for expanding the global food supply, including: implementing a smarter use of fertilizers, eliminating bio-fuels, eliminating food waste, and cutting global meat consumption in half. Producing meat requires huge quantities of often-genetically modified crops such as corn and soy for animal feed.
Further, the report points out, "the narrative that GE crops will help feed the world ignores the fact that hunger is mostly the result of poverty."
About 70 percent of the world's poor are farmers, report author Emily Cassidy writes, and to raise them out of poverty requires access to basic resources such as fertilizer, water, and the infrastructure to properly store or transport crops to market—not expensive, resource-intensive GMO seeds.
In a blog post on Wednesday, Cassidy writes: "Given that creating just one genetically engineered crop variety can cost upwards of $130 million, you'd think Big Ag companies would invest in strategies that have been proven to work and less on GMOs that may not even increase crop yields. But what corporations really care about is increasing their profits, not feeding a hungry world."
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License

Share This Article




Feeding the World – Without GMOs


Posted by Clean Food Earth Woman at 8:29 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Clean Food Earth Woman

Clean Food Earth Woman
Hey, We've ALL Gotta Eat!! -Clean Food Earth Woman

California Guild

California Guild

GMO FREE CALIFORNIA GRASSROOTS

GMO FREE CALIFORNIA GRASSROOTS
Good Food Brigade

Moms Across America

Moms Across America
US MOMS DEMAND GMO LABELS

GMO Free NY

GMO Free NY

Search This Blog

Followers

Links to FOOD & AG SITES

  • • Amer. Academy of Environmental Medicine
  • • American Public Health Association
  • • BIO SAFETY INFO CENTER
  • • Center For Sustainability and Social Innovation
  • • Chelsea Green - Green Living
  • • Civil Eats
  • • Codex Alimentarius Commission - CAC
  • • CoFED College Food Coops
  • • Defending Food Safety
  • • Eco Trust
  • • Edible Schoolyard
  • • Environmental Working Group
  • • FAO: Food & AG Organization of the United Nations
  • • Farm Sanctuary
  • • Farm-to-Consumer Legal Defense Fund
  • • Food & Water Watch
  • • Food Babe
  • • Food Day
  • • Food First
  • • Frances Moore Lappe - Small Planet Institute
  • • Global Information & Early Warning System: FOOD
  • • GM Watch
  • • GO VEG
  • • GRASSROOTS Environmental
  • • House of Representatives Committee on Appropriations
  • • I Eat Green with Bhavani Jaroff
  • • Immokalee - Coalition of Immokalee Workers
  • • Ingredients: 2009 Documentary Film Link
  • • Institute for Public Policy
  • • Institute For Responsible Technology
  • • International Food Policy Institute
  • • Just Label It - GMO Labeling
  • • Local Harvest - Find CSA's & Farmer's Markets
  • • Millions Against Monsanto Campaign
  • • Moms Across America
  • • New York Healthy School Food Program
  • • Non GMO Project
  • • OCA: Organic Consumers Association
  • • OSGATA Organic Seed Growers & Trade Alliance
  • • Pro Food Network
  • • Responsibility For A Healthy World
  • • Rural Advancement Foundation International - USA
  • • Seeds of Deception - Jeffrey Smith
  • • Slow Food USA
  • • Sustainable Food - Change.org
  • • The Center For Food Safety
  • • The Meatrix -Animated CAFO Short
  • • U.S. Food Policy Blog
  • • UNION OF CONCERNED SCIENTISTS
  • • US Right To Know
  • • Vananda Shiva's Site - Navdana
  • • Wellness City Challenge
  • • What's On Your Plate? KIDS with FOOD Documentary
  • • Women Food & Agriculture - WFAN

One solo solemn global action

One solo solemn global action
Oceans of peace, love and aloha

Blog Archive

  • ►  2019 (2)
    • ►  03/17 - 03/24 (2)
  • ►  2018 (10)
    • ►  09/23 - 09/30 (1)
    • ►  09/09 - 09/16 (2)
    • ►  08/12 - 08/19 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/17 - 06/24 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
  • ►  2017 (40)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (4)
    • ►  11/26 - 12/03 (1)
    • ►  11/12 - 11/19 (2)
    • ►  10/22 - 10/29 (1)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/04 - 06/11 (3)
    • ►  05/14 - 05/21 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (2)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (3)
    • ►  03/12 - 03/19 (2)
    • ►  03/05 - 03/12 (3)
    • ►  02/26 - 03/05 (1)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (3)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (99)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (2)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (1)
    • ►  10/23 - 10/30 (2)
    • ►  10/16 - 10/23 (1)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (4)
    • ►  07/10 - 07/17 (7)
    • ►  07/03 - 07/10 (4)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (6)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (6)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (4)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (2)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (7)
    • ►  02/07 - 02/14 (2)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (2)
  • ▼  2015 (128)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (2)
    • ►  11/15 - 11/22 (3)
    • ►  11/08 - 11/15 (3)
    • ►  10/25 - 11/01 (3)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (5)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (6)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (12)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (2)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (1)
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (2)
    • ►  05/03 - 05/10 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (2)
    • ►  04/05 - 04/12 (2)
    • ▼  03/29 - 04/05 (1)
      • BIG AG SELLING BIG BUNK: REPORT SHOWS GMOs YIELD O...
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (3)
    • ►  02/22 - 03/01 (5)
    • ►  02/15 - 02/22 (5)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (238)
    • ►  12/28 - 01/04 (4)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (2)
    • ►  12/07 - 12/14 (3)
    • ►  11/30 - 12/07 (4)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (7)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (5)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (5)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (4)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (12)
    • ►  07/27 - 08/03 (13)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (6)
    • ►  07/06 - 07/13 (3)
    • ►  06/29 - 07/06 (4)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (5)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (9)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (6)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (12)
    • ►  03/16 - 03/23 (5)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (10)
    • ►  02/23 - 03/02 (9)
    • ►  02/16 - 02/23 (11)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (3)
    • ►  01/26 - 02/02 (7)
    • ►  01/19 - 01/26 (8)
    • ►  01/12 - 01/19 (10)
    • ►  01/05 - 01/12 (4)
  • ►  2013 (369)
    • ►  12/29 - 01/05 (6)
    • ►  12/22 - 12/29 (3)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (6)
    • ►  12/01 - 12/08 (12)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (4)
    • ►  11/10 - 11/17 (12)
    • ►  11/03 - 11/10 (11)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (7)
    • ►  10/13 - 10/20 (5)
    • ►  10/06 - 10/13 (10)
    • ►  09/29 - 10/06 (2)
    • ►  09/22 - 09/29 (7)
    • ►  09/15 - 09/22 (1)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (3)
    • ►  08/04 - 08/11 (8)
    • ►  07/21 - 07/28 (4)
    • ►  07/14 - 07/21 (8)
    • ►  07/07 - 07/14 (7)
    • ►  06/30 - 07/07 (10)
    • ►  06/23 - 06/30 (6)
    • ►  06/16 - 06/23 (14)
    • ►  06/09 - 06/16 (6)
    • ►  06/02 - 06/09 (9)
    • ►  05/26 - 06/02 (20)
    • ►  05/19 - 05/26 (17)
    • ►  05/12 - 05/19 (10)
    • ►  05/05 - 05/12 (11)
    • ►  04/28 - 05/05 (4)
    • ►  04/21 - 04/28 (10)
    • ►  04/14 - 04/21 (3)
    • ►  04/07 - 04/14 (5)
    • ►  03/31 - 04/07 (5)
    • ►  03/24 - 03/31 (8)
    • ►  03/17 - 03/24 (14)
    • ►  03/10 - 03/17 (7)
    • ►  03/03 - 03/10 (8)
    • ►  02/24 - 03/03 (6)
    • ►  02/17 - 02/24 (11)
    • ►  02/10 - 02/17 (9)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (13)
    • ►  01/20 - 01/27 (15)
    • ►  01/13 - 01/20 (10)
    • ►  01/06 - 01/13 (8)
  • ►  2012 (460)
    • ►  12/30 - 01/06 (16)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (9)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (7)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (5)
    • ►  09/30 - 10/07 (7)
    • ►  09/23 - 09/30 (4)
    • ►  09/16 - 09/23 (8)
    • ►  09/09 - 09/16 (11)
    • ►  09/02 - 09/09 (9)
    • ►  08/26 - 09/02 (11)
    • ►  08/19 - 08/26 (17)
    • ►  08/12 - 08/19 (13)
    • ►  08/05 - 08/12 (23)
    • ►  07/29 - 08/05 (14)
    • ►  07/22 - 07/29 (8)
    • ►  07/15 - 07/22 (15)
    • ►  07/08 - 07/15 (19)
    • ►  07/01 - 07/08 (19)
    • ►  06/24 - 07/01 (13)
    • ►  06/17 - 06/24 (20)
    • ►  06/10 - 06/17 (10)
    • ►  06/03 - 06/10 (5)
    • ►  05/27 - 06/03 (22)
    • ►  05/20 - 05/27 (10)
    • ►  05/13 - 05/20 (16)
    • ►  05/06 - 05/13 (10)
    • ►  04/29 - 05/06 (13)
    • ►  04/22 - 04/29 (10)
    • ►  04/15 - 04/22 (6)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (13)
    • ►  03/25 - 04/01 (10)
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (9)
    • ►  03/04 - 03/11 (3)
    • ►  02/26 - 03/04 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (9)
    • ►  01/22 - 01/29 (3)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (2)
  • ►  2011 (347)
    • ►  12/25 - 01/01 (6)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (4)
    • ►  12/04 - 12/11 (10)
    • ►  11/27 - 12/04 (6)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (7)
    • ►  11/06 - 11/13 (3)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (9)
    • ►  10/16 - 10/23 (8)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (10)
    • ►  09/25 - 10/02 (11)
    • ►  09/18 - 09/25 (9)
    • ►  09/11 - 09/18 (13)
    • ►  09/04 - 09/11 (8)
    • ►  08/28 - 09/04 (8)
    • ►  08/21 - 08/28 (9)
    • ►  08/14 - 08/21 (7)
    • ►  08/07 - 08/14 (4)
    • ►  07/31 - 08/07 (8)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (2)
    • ►  07/10 - 07/17 (2)
    • ►  07/03 - 07/10 (7)
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (9)
    • ►  06/12 - 06/19 (5)
    • ►  06/05 - 06/12 (5)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (15)
    • ►  05/15 - 05/22 (3)
    • ►  05/08 - 05/15 (2)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (9)
    • ►  04/10 - 04/17 (9)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (7)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (6)
    • ►  03/06 - 03/13 (9)
    • ►  02/27 - 03/06 (8)
    • ►  02/20 - 02/27 (14)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (7)
    • ►  01/30 - 02/06 (6)
    • ►  01/23 - 01/30 (9)
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (9)
    • ►  01/02 - 01/09 (7)
  • ►  2010 (160)
    • ►  12/26 - 01/02 (8)
    • ►  12/19 - 12/26 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (3)
    • ►  10/31 - 11/07 (3)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (4)
    • ►  09/26 - 10/03 (5)
    • ►  09/19 - 09/26 (6)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (7)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (3)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (2)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (5)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (9)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (2)
    • ►  04/18 - 04/25 (4)
    • ►  04/11 - 04/18 (1)
    • ►  04/04 - 04/11 (4)
    • ►  03/28 - 04/04 (2)
    • ►  03/21 - 03/28 (4)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (7)
    • ►  02/28 - 03/07 (6)
    • ►  02/21 - 02/28 (2)
    • ►  02/07 - 02/14 (7)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (9)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (67)
    • ►  12/27 - 01/03 (2)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (10)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (20)
    • ►  09/13 - 09/20 (1)
Anytown, Earth, United States
View my complete profile
Watermark theme. Powered by Blogger.