HERE'S WHO IS SPENDING BIG AND THE AMOUNTS BREAKDOWN - AT THIS SITE:
NO ON 37: COALITION AGAINST THE DECEPTIVE FOOD LABELING SCHEME, SPONSORED BY FARMERS AND FOOD PRODUCERS
...TOP BIG AG, BIG CHEM, BIG PHARMA, BIG OIL, BIG GROCERY CORPORATIONS SPEND MULTI-MILLIONS TO KEEP AMERICANS FROM KNOWING WHAT IS AND IS NOT GMO (GENETICALLY MODIFIED ORGANISMS) IN THE "FOODS" THEY MARKET OR THE DRUGS AND CHEMICALS THEY MARKET TO MAKE THESE FRANKENFOODS THAT ARE ON UP TO 84% OF USA GROCERY STORE SHELVES.
FOR FULL LIST: http://cal-access.sos.ca.gov/Campaign/Committees/Detail.aspx?id=1344135&session=2011&view=late1
NO ON 37: COALITION AGAINST THE DECEPTIVE FOOD LABELING SCHEME, SPONSORED BY FARMERS AND FOOD PRODUCERS
...TOP BIG AG, BIG CHEM, BIG PHARMA, BIG OIL, BIG GROCERY CORPORATIONS SPEND MULTI-MILLIONS TO KEEP AMERICANS FROM KNOWING WHAT IS AND IS NOT GMO (GENETICALLY MODIFIED ORGANISMS) IN THE "FOODS" THEY MARKET OR THE DRUGS AND CHEMICALS THEY MARKET TO MAKE THESE FRANKENFOODS THAT ARE ON UP TO 84% OF USA GROCERY STORE SHELVES.
FOR FULL LIST: http://cal-access.sos.ca.gov/Campaign/Committees/Detail.aspx?id=1344135&session=2011&view=late1
Late and $5000+ Contributions Received
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
E.I. DUPONT DE NEMOURS & CO. | WASHINGTON | DC / 20004 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,273,600.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT123 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$4,208,000.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT122 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DOW AGROSCIENCES LLC | INDIANAPOLIS | IN / 46268 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,184,800.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT121 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BAYER CROPSCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$554,400.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT120 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SYNGENTA CORPORATION | WASHINGTON | DC / 20006 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$260,000.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT119 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BASF PLANT SCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$519,200.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT117 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
RICH PRODUCTS CORPORATION | BUFFALO | NY / 14213 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$160,123.18 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT116 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PINNACLE FOODS GROUP LLC | PARSIPPANY | NJ / 07054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$191,107.80 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT115 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,126,079.94 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT114 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$199,506.32 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT113 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$607,928.61 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT112 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MORTON SALT | CHICAGO | IL / 60606 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,879.01 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT111 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MCCORMICK & COMPANY, INC. | SPARKS | MD / 21152 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$178,252.37 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT110 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KELLOGG COMPANY | BATTLE CREEK | MI / 49016 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$516,952.06 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT109 |
No comments:
Post a Comment